- About Us
- Admissions
- Pre-Prep School
- Junior School
- Senior School
- Sixth Form
- School Life
- Exeter Alumni
- NEWS & EVENTS
- Contact us
At Exeter School we are proud of the many academic achievements of our pupils and the progress that they continue to make beyond school, in higher education and the wider world. These achievements are a result of their hard work, their love of learning, and high levels of independent thought.
Pupils aspire to learn and achieve in a variety of academic challenges and assessments. Character education fosters qualities that positively influence academic achievement, such as perseverance and fairness, and when combined with our broad curriculum and extra-curricular academic enrichment opportunities, together with the expert support of teachers and pastoral staff, our pupils have great success in GCSEs, A Levels and university admissions.
Exeter School’s last full inspection was in 2021. The school achieved an excellent rating in each of the eight areas inspected. The report said:
46 of our 107 candidates achieved 3 or more A* or A grades. |
A* grades 23% |
A*A grades 61% |
A*AB grades 83% |
7 D* and 1D in BTEC Sports |
A Level Summary 2017 – 2023
% Grades | A* | A* – A | A* – B | A* – E |
2023 | ||||
2022 | 32 | 63 | 87 | 100 |
2020 | 26 | 62 | 88 | 100 |
2019 | 21 | 54 | 81 | 100 |
2018 | 26 | 59 | 82 | 100 |
2017 | 23 | 62 | 91 | 100 |
A Level Results
Count | Art & Design | Biology | Business studies | Chemistry | Classical civilisation | Computer science | Design technology | Drama | Economics | Electronics | French | Further maths | Geography | History | English Literature | Maths | Music | Physics | PO | Psycology | Religious Studies | Spanish | Total |
A* | 1 | 9 | 1 | 6 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 17 | 1 | 2 | 11 | 0 | 5 | 3 | 3 | 0 | 1 | 73 |
A | 1 | 13 | 7 | 13 | 2 | 0 | 0 | 1 | 9 | 1 | 4 | 4 | 13 | 12 | 9 | 17 | 2 | 4 | 7 | 1 | 0 | 3 | 123 |
B | 3 | 9 | 11 | 4 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 72 |
C | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 31 |
D | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 5 | 36 | 23 | 29 | 10 | 4 | 7 | 3 | 23 | 2 | 4 | 8 | 39 | 20 | 18 | 40 | 4 | 14 | 20 | 7 | 1 | 6 | 323 |
34 pupils gained 10 or over 9 – 7 gradess |
867 pupils gained eight or more 9-7 grades |
73% of all grades were 9-7 grades |
GCSE Summary 2017 – 2023
% Grades | A*A / 9 – 7 | A*-C / 9 – 4 |
2023 | 73 | 99 |
2022 | 81 | 99 |
2020 | 79 | 100 |
2019 | 74 | 99 |
2018 | 75 | 99 |
2017 | 82 | 100 |
GCSE Results 9-1
Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3-1 |
Art and Design | 23 | 3 | 3 | 6 | 8 | 1 | 2 | 0 |
Biology | 86 | 31 | 35 | 15 | 4 | 1 | 0 | 0 |
Chemistry | 86 | 21 | 28 | 20 | 13 | 4 | 0 | 0 |
Chinese | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Classical Civilisation | 25 | 4 | 5 | 7 | 3 | 4 | 2 | 0 |
Computer Science | 41 | 2 | 5 | 8 | 8 | 10 | 3 | 5 |
Design Technology | 33 | 2 | 2 | 13 | 9 | 7 | 0 | 0 |
Drama | 33 | 11 | 10 | 5 | 6 | 1 | 0 | 0 |
Dual Science 1 | 37 | 0 | 4 | 20 | 7 | 4 | 1 | 1 |
Dual Science 2 | 37 | 0 | 2 | 12 | 13 | 5 | 4 | 1 |
English Language | 123 | 63 | 35 | 16 | 5 | 3 | 1 | 0 |
English Literature | 122 | 15 | 26 | 35 | 24 | 19 | 2 | 1 |
French | 61 | 6 | 16 | 10 | 11 | 4 | 8 | 6 |
Further Maths | 25 | 6 | 5 | 4 | 6 | 3 | 1 | 0 |
Geography | 73 | 17 | 18 | 27 | 7 | 4 | 0 | 0 |
German | 25 | 11 | 6 | 7 | 0 | 1 | 0 | 0 |
History | 76 | 20 | 22 | 19 | 7 | 6 | 1 | 1 |
Japanese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 123 | 28 | 22 | 28 | 23 | 21 | 1 | 0 |
Music | 25 | 11 | 7 | 2 | 5 | 0 | 0 | 0 |
Physics | 86 | 27 | 37 | 18 | 3 | 1 | 0 | 0 |
Religious Studies | 20 | 5 | 2 | 4 | 5 | 4 | 0 | 0 |
Spanish | 39 | 3 | 6 | 15 | 7 | 6 | 2 | 0 |
Totals: | 1209 | 296 | 296 | 291 | 174 | 109 | 28 | 15 |
Percentage: | 24.5% | 24.5% | 24.1% | 14.4% | 9.0% | 2.3% | 1.2% |
Bournemouth University | 1 |
Cardiff University | 9 |
Durham University | 9 |
Falmouth University
Gap year |
1
22 |
Hartpury University | 2 |
Leeds Beckett University | 1 |
Loughborough University | 2 |
Met Film School | 1 |
Newcastle University | 4 |
Nottingham Trent University | 1 |
Oxford Brookes University | 3 |
Ravensbourne University London | 1 |
SOAS University of London | 1 |
Solent University (Southampton) | 1 |
St George’s, University of London | 1 |
St Mary’s University, Twickenham | 1 |
The University of Edinburgh | 2 |
UCFB | 1 |
UCL | 4 |
University of Amsterdam | 1 |
University of Bath | 14 |
University of Birmingham | 1 |
University of Bristol | 7 |
University of Cambridge (Homerton) | 1 |
University of Cambridge (Jesus) | 1 |
University of Exeter | 6 |
University of Glasgow | 2 |
University of Manchester | 7 |
University of Nottingham | 4 |
University of Oxford (Trinity) | 1 |
University of Plymouth | 1 |
University of Reading | 4 |
University of Sheffield | 1 |
University of Southampton | 1 |
University of St Andrews | 1 |
University of Strathclyde | 1 |
University of Suffolk | 1 |
University of Surrey | 1 |
University of Sussex | 2 |
University of the Arts London | 1 |
University of Warwick | 4 |
University of Worcester | 1 |
University of York | 2 |
Aeronautics and Astronautics |
Aerospace Engineering |
Architecture |
Art History & Visual Culture and Modern Languages |
Biological Sciences |
Biology |
Business Management |
Business Studies |
Chemistry |
Combined Honours |
Computer Science |
Content, Media and Film Production |
Dental Hygiene and Dental Therapy |
Economics |
Environmental Geography |
Fashion Management |
Finance |
Football Business and Finance |
Football Studies |
Geography |
History, Politics and Economics |
Human Sciences |
Integrative Counselling |
International Business |
International Relations |
Law |
Law with Criminology |
Marine and Freshwater Biology |
Mathematics |
Medicine |
Modern and Medieval Languages |
Music |
Natural Sciences |
Paramedic Science |
Philosophy, Politics and Economics |
Physics with Astrophysics |
Politics with Economics |
Politics, Philosophy and Economics |
Psychology |
Psychology with Neuroscience |
Sport and Exercise Sciences |
Sport Communications and Marketing |