Academic year 2026 – 2027
We recognise that these are challenging times for both independent schools and the families who support them. As a board, we are deeply aware of the financial commitment school fees represent and the pressures many families face in meeting them. We have therefore decided to announce the fees for next year earlier than in previous years to assist parents in their financial planning.
Exeter Pre-Prep School fees
| Year | Autumn term 2026, spring and summer terms 2027 | ||||
|---|---|---|---|---|---|
| Fee (ex VAT) | VAT support discount1 | Net Fees (ex VAT) | VAT | Cost to parents | |
| Nursery rate above 15 hours | n/a | n/a | £9.95 per hour* | n/a | £9.95 per hour* |
| Reception under 5’s above 15 hours | n/a | n/a | £9.95 per hour* | £2.00 | £11.95 per hour* |
| Reception over 5’s (no longer eligible for Early Years entitlement) | £3,277.16 | (£218.83) | £3,058.33 | £611.67 | £3,670 |
| Year 1/Year 2 | £3,388.80 | (£222.13) | £3,166.67 | £633.33 | £3,800 |
| All fees include personal accident insurance | |||||
| 1 VAT support discount only applies to tuition fees that are subject to VAT | |||||
Exeter School fees
| Year | Autumn term 2026, spring and summer terms 2027 | |||||
|---|---|---|---|---|---|---|
| Fee (ex VAT) | VAT support discount1 | Net Fees (ex VAT) | VAT | Cost to parents | Cost per month | |
| Junior school – Form 1 & Upper 1 (Years 3 & 4) | £4,806.35 | (£302.18) | £4,504.17 | £900.83 | £5,405 | £1,351.25 |
| Junior school – Lower 2 & Upper 2 (Years 5 & 6) | £5,219.33 | (£231.83) | £4,987.50 | £997.50 | £5,985 | £1,496.25 |
| Senior school & sixth form | £6,340.03 | (£198.36) | £6,141.67 | £1,228.33 | £7,370 | £1,842.50 |
| 1 VAT support discount only applies to tuition fees that are subject to VAT | ||||||
Academic year 2025 – 2026
We recognise that these are challenging times for both independent schools and the families who support them. As a board, we are deeply aware of the financial commitment school fees represent and the pressures many families face in meeting them. We have therefore decided to announce the fees for next year earlier than in previous years to assist parents in their financial planning.
Exeter Pre-Prep School fees
| Year | Autumn term 2025, spring and summer terms 2026 | ||||
|---|---|---|---|---|---|
| Fee (ex VAT) | VAT support discount1 | Net Fees (ex VAT) | VAT | Cost to parents | |
| Nursery rate above 15 hours | n/a | n/a | £9.63 per hour* | n/a | £9.63 per hour* |
| Reception under 5’s above 15 hours | n/a | n/a | £9.63 per hour* | £1.93 | £11.56 per hour* |
| Reception over 5’s (no longer eligible for Early Years entitlement) | £3,213.60 | (£214.60) | £2,999 | £600 | £3,599 |
| Year 1/Year 2 | £3,321.75 | (£217.75) | £3,104 | £621 | £3,725 |
| All fees include personal accident insurance | |||||
| 1 VAT support discount only applies to tuition fees that are subject to VAT | |||||
Exeter School fees
| Year | Autumn term 2025, spring and summer terms 2026 | |||||
|---|---|---|---|---|---|---|
| Fee (ex VAT) | VAT support discount1 | Net Fees (ex VAT) | VAT | Cost to parents | Cost per month | |
| Junior school – Form 1 & Upper 1 | £4,712.25 | (£296.25) | £4,416 | £883 | £5,299 | £1,324.75 |
| Junior school – Lower 2 & Upper 2 | £4,969.75 | (£220.75) | £4,749 | £950 | £5,699 | £1,424.75 |
| Senior school & sixth form | £6,020.35 | (£188.35) | £5,832 | £1,166 | £6,998 | £1,749.50 |
| 1 VAT support discount only applies to tuition fees that are subject to VAT | ||||||





